G444 4K Wireless HDMI Extender
Product Specification
• Support 4K60 4:4:4 ultra resolution HDR pass-through
• True 4K wireless transmission through WiFi 11ac (5G, 2T2R, MIMO)
• Up to 100 meters transmission (clear line of sight)
• Auto pair & connection, Auto channel selection, Plug & Play
• Remote Control & USB back control for Keyboard/Mouse
• Ultra-low latency 16ms
• Support touch panel back control.
Features:
Features | Description |
HDMI pass-through | 4K60/30/24, 1080p60/50/30/25/24, 1080i60/50, 720p, 480p |
HDMI Out (RX) | Up to 4K60 |
HDR support | HDR10 |
Transmission Distance | Up to 100 meters (clear line of sign) |
Latency | As low as 16ms |
Protocol | Private |
HDMI & HDCP | HDMI 2.0 & HDCP 2.2 compliant |
Audio | Stereo, 16bits 48KHz |
Authentication/Security | WPA2/WPA-PSK/WPA2-PSK, AES 128 bit |
WiFi Connectivity | 5GHz 802.11ac, 2T2R, MIMO |
Connectors on G444TX (Transmitter):
Description Connector | G444 TX |
DC (power) | DC 12V/1.5A (Power Consumption 12W) |
HDMI In | Connect to any HDMI video source (HDR supported) |
HDMI Out | Connect to TV/Monitor/Projector (pass-through) |
IR In | Connect to IR receiver |
IR Out | Connect to IR emitter |
USB KVM | Connect to USB port of Video Source (PC/Game Console) |
RESET | Reset & Pairing |
Connectors on G444RX (Receiver):
Description Connector | G444RX |
DC (power) | DC 12V/1.5A (Power Consumption 12W) |
HDMI Out | Connect to display (TV/Monitor/Projector) |
IR In | Connect to an IR receiver |
IR Out | Connect to an IR emitter |
USB-A x 2 | Connect to Mouse/Keyboard or USB Nano receiver |
AUDIO Out | Audio out to Speaker |
RESET | Reset & Pairing |
Temperature Range:
Operating | 0°C to +40°C (+32°F to +104°F) |
Storage: | -10°C to +60°C (+14°F to +140°F) |
Humidity:
Operating | 10% to 80% relative humidity |
Storage | 5% to 90% relative humidity |
Package Contents
• G444 4K Wireless HDMI Extender with WiFi Antenna x 4 (5dB)
• IR emitter x 1
• 12V/1A USB power adapter x 2, USB-C cable x 1, HDMI (2.0) cable x 2
• Quick Start Guide
Package Information
Dimensions of Device | Weight (g) | Dimensions of Giftbox ( L x W x H cm) | Weight (g) | Dimensions of Carton ( L x W x H cm) | Q'TY / Carton | G.W. (Kg) | |
15.5x7.7x2.2 | 624g |
| g |
|
| 10 |
|
Application Scenario