G230 Wireless HDMI Extender
• Long distance HDMI video and audio signal transmitting through WiFi, up to 200m
• Supporting one-to-many application, pair up to 4 receivers
• Supporting one-way IR extension
• Compatible with HDMI 1.4, 1.3 standard
• Work with HDCP 1.4 standard - High-bandwidth Digital Content Protection
• Automatically compatible with multiple specs and display mode
• Built-in equalizer to make the picture smooth, clear, and stable
• Easy to install, plug and play, no need to setting
Specs name | Detailed description | |
Video | Supported protocol | HDMI 1.4 (HDCP 1.4 ) |
Maximum resolution | 1920X1080@60 Hz | |
Ports | HDMI -A Ports | |
Impedance | 100 Ω | |
Maximum HDMI output distance | 5m (at 1920X1080 @60Hz) | |
IR | Ports | 3.5mm |
WIFI | Protocol | 802.11 b/g/n/ac |
Transmission distance | Up to 200m in one space | |
Other | Power Supply | DC 12V/1A |
Maximum power consumption Working temperature/humidity | MAX 7W | |
Working temperature/humidity | 0℃ ~ +45℃/10% ~ 80% RH(unfrozen) | |
Size | 90*92*33mm |
Support list of display input | ||
TX HDMI input and RX HDMI output | ||
TX HDMI input | RX HDMI output | HDMI loopback output |
640x480 60Hz | 800x600 60Hz | 800x600 60Hz |
800x600 60Hz | 800x600 60Hz | 800x600 60Hz |
1024x768 60Hz | 1024x768 60Hz | 1024x768 60Hz |
1280x720 60Hz | 1280x720 60Hz | 1280x720 60Hz |
1280x720 60Hz | 1280x720 60Hz | 1280x720 60Hz |
1280x768 60Hz | 1280x768 60Hz | 1280x768 60Hz |
1280x800 60Hz | 1280x800 60Hz | 1280x800 60Hz |
1280x960 60Hz | 1280x960 60Hz | 1280x960 60Hz |
1280x1024 60Hz | 1280x1024 60Hz | 1280x1024 60Hz |
1360x768 60Hz | 1920x1080 60Hz | 1920x1080 60Hz |
1400x1050 60Hz | 1400x1050 60Hz | 1400x1050 60Hz |
1440x900 60Hz | 1440x900 60Hz | 1440x900 60Hz |
1920x1200 60Hz | 1920x1200 60Hz | 1920x1200 60Hz |
1600x1200 60Hz | 1600x1200 60Hz | 1600x1200 60Hz |
1680x1050 60Hz | 1680x1050 60Hz | 1680x1050 60Hz |
1920x1080 60Hz | 1920x1080 60Hz | 1920x1080 60Hz |
1920x1080i 60Hz | 1920x1080 60Hz | 1920x1080 60Hz |
1920x1080 50Hz | 1920x1080 60Hz | 1920x1080 60Hz |
1920x1080i 50Hz | 1920x1080 60Hz | 1920x1080 60Hz |
*The blue marks the difference with TX HDMI input but is the same as RX HDMI output.
Interfaces name | Function description |
DC 12V | Power port |
RST | Reset button (press 5 seconds to reset to factory settings) |
HDMI IN /HDMI OUT | HDMI in / out |
USB PC | USB ports(connect PC for reverse control) |
USB K/M | USB ports(connect mouse and keyboard) |
SWITCH | Mode button (short press to switch WiFi signal) |
AUX IN/ AUX OUT | Audio in / out |
IR IN/IR OUT | IR(Infrared Ray) in / out |
Indicator Light | Function description |
PWR (Red) | Show power status |
LINK (Yellow) | data transmitting |
STA (Green) | HDMI connection indicator (Light :TX HDMI IN / RX HDMI OUT ) |
Package Contents